Dividend History

Record Payable Amount Type
Mar 14, 2008 Mar 31, 2008 $0.31 Regular cash
Dec 14, 2007 Dec 31, 2007 $0.27 Regular cash
Sep 14, 2007 Sep 28, 2007 $0.27 Regular cash
Jun 15, 2007 Jun 29, 2007 $0.27 Regular cash
Mar 15, 2007 Mar 30, 2007 $0.27 Regular cash
Dec 15, 2006 Dec 29, 2006 $0.25 Regular cash
Sept 15, 2006 Sept 29, 2006 $0.25 Regular cash
Jun 15, 2006 Jun 30, 2006 $0.25 Regular cash
Mar 15, 2006 Mar 31, 2006 $0.25 Regular cash
Dec 15, 2005 Dec 30, 2005 $0.1625 Regular cash
Sept 20, 2005 Sept 30, 2005 $0.1625 Regular cash
Jun 20, 2005 Jun 30, 2005 $0.1625 Regular cash
Mar 21, 2005 Mar 31, 2005 $0.1625 Regular cash

Eligible Dividend Designation

For purposes of the enhanced dividend tax credit rules contained in the Income Tax Act (Canada) and any corresponding provincial and territorial tax legislation, all dividends (and deemed dividends) paid by ING Canada to Canadian residents on our common shares after December 31, 2005, are designated as eligible dividends. Unless stated otherwise, all dividends (and deemed dividends) paid by the company hereafter are designated as eligible dividends for the purposes of such rules.